India's No 1 Property Site

Top Commercial Zone

Top Location Availability
( No. of Properties )
Under Construction
( Selling Price / Sqft )
Leased Property
( Selling Price / Sqft )
Lease Rate
( Per Month )
ROI
Gomti Nagar 159 ₹ 6,500 ₹ 9,602 ₹ 41 5.1%
Hazratganj 144 ₹ 8,050 ₹ 8,150 ₹ 44 6.4%
Vibhuti Khand 135 ₹ 5,901 ₹ 11,036 ₹ 51 5.6%
Aliganj 94 ₹ 8,527 ₹ 9,475 ₹ 30 3.8%
Faizabad Road 16 ₹ 6,500 ₹ 6,695 ₹ 67 11.9%
Aliganj 94 ₹ 8,527 ₹ 9,475 ₹ 30 3.8%
Faizabad Road 16 ₹ 6,500 ₹ 6,695 ₹ 67 11.9%
View More